| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 1900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2009. Released 2009, March |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114 x 66 x 11.9 mm (4.49 x 2.60 x 0.47 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 2.5 inches, 19.4 cm2 (~25.7% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 256MB RAM, 128MB ROM |
| Main Camera | Single | 3.2 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | Single | Yes |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 3. |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Pocket Office Organizer WAV/WMA/eAAC+/MP3 player MP4/WMV/H.264 player Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1300 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, Silver |
|---|