Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2010, March. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107 x 61 x 12 mm (4.21 x 2.40 x 0.47 in) |
---|---|---|
Weight | 90 g (3.17 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.5 inches, 19.4 cm2 (~29.7% screen-to-body ratio) | |
Resolution | 320 x 240 pixels, 4:3 ratio (~160 ppi density) |
Platform | OS | Microsoft Windows Mobile 6.5 Professional |
---|
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 5MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Windows Live Messenger MP3/WMA/eAAC+ player MP4/H.264 player MS Office Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 8 h |
Misc | Colors | White |
---|---|---|
SAR EU | 0.96 W/kg (head) |