| Network | Technology | GSM / UMTS / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | UMTS 850 / 1900 / 2100 | |
| 4G bands | LTE 800 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat3 100/50 Mbps |
| Launch | Announced | 2012, February. Released 2012, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 10.1 inches, 295.8 cm2 | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | Accelerometer, compass |
|---|---|---|
| HDMI port MP3/WAV/WMA/eAAC+ player MP4/WMV/H.264 player Organizer Document viewer Photo viewer/editor Voice memo/dial Predictive text input |
| Battery | Type | Non-removable Li-Ion battery |
|---|
| Misc | Colors | Black |
|---|