| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| Speed | HSPA 21.1/5.76 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2014, January. Released 2014, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 126 x 66 x 11.4 mm (4.96 x 2.60 x 0.45 in) |
|---|---|---|
| Weight | - | |
| SIM | Micro-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~54.8% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Protection | Corning Gorilla Glass |
| Platform | OS | Android (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 (28 nm) | |
| CPU | Dual-core 1.2 GHz Krait | |
| GPU | Adreno 305 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM | |
| eMMC 4.5 |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Type | Li-Ion 1780 mAh, removable |
|---|
| Misc | Colors | Black |
|---|