Network | Technology | GSM / CDMA / HSPA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
CDMA 800 / 1900 - ZTE Render | ||
3G bands | HSDPA 900 / 2100 | |
CDMA2000 1xEV-DO - ZTE Render | ||
Speed | HSPA 14.4/5.76 Mbps, EV-DO Rev.A 3.1 Mbps (ZTE Render) |
Launch | Announced | 2012, February. Released 2012, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 119.4 x 63.5 x 10.2 mm (4.70 x 2.5 x 0.40 in) |
---|---|---|
Weight | 136.4 g (4.80 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~60.1% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Microsoft Windows Phone 7.5 Tango II |
---|---|---|
CPU | 1.0 GHz |
Memory | Card slot | No |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 3.0, A2DP, EDR | |
Positioning | GPS, A-GPS | |
NFC | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document viewer Voice memo/command/dial Predictive text input |
Battery | Type | Removable Li-Ion 1600 mAh battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 4 h 40 min |
Misc | Colors | Black |
---|---|---|
Price | About 230 EUR |