Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
TD-SCDMA | ||
4G bands | 1, 3, 7, 38, 39, 40, 41 | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, March. Released 2015, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 141.3 x 69.8 x 8.2 mm (5.56 x 2.75 x 0.32 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~69.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Platform | OS | Android 5.0.2 (Lollipop), nubia UI 2.8 |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM | |
eMMC 4.5 |
Main Camera | Single | 16 MP, f/2.0, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.4 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 2900 mAh, non-removable |
---|---|---|
Stand-by | Up to 750 h (3G) | |
Talk time | Up to 43 h (3G) |
Misc | Colors | Black, White |
---|---|---|
Models | NX511J | |
Price | About 170 EUR |
Tests | Camera | Photo / Video |
---|---|---|
Battery (old) | Endurance rating 65h | |