Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE (CA), 5G |
Launch | Announced | 2024, November 21 |
---|---|---|
Status | Coming soon. Exp. release 2024, November 25 |
Body | Dimensions | 164.3 x 77.1 x 8.6 mm (6.47 x 3.04 x 0.34 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10, 2000 nits (peak) |
---|---|---|
Size | 6.85 inches, 113.7 cm2 (~89.7% screen-to-body ratio) | |
Resolution | 1216 x 2688 pixels (~431 ppi density) |
Platform | OS | Android 15 |
---|---|---|
Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
GPU | Adreno 830 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM, 1TB 24GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.6-4.0, 35mm (standard), 1/1.56", 1.0µm, PDAF, OIS 64 MP, f/2.5, 85mm (periscope telephoto), 1/2.0", PDAF (15cm - â), OIS, 3.3x optical zoom (vs. 26mm cam) 50 MP, f/1.8, 18mm, 100Ë (ultrawide), 1/1.55", 1.0µm, PDAF, OIS |
---|---|---|
Features | Laser AF, Ring-LED, dual-tone flash, panorama, HDR | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10âbit video |
Selfie camera | Single | 16 MP, f/2.0, 24mm (wide), under display |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
Positioning | GPS (L1+L2+L5), GLONASS (G1+G5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Si/C 6150 mAh, non-removable |
---|---|---|
Charging | 80W wired, PD3.0, QC4 |
Misc | Colors | Black, Amber, Blue |
---|---|---|
Models | NX733J, NX736J | |
Price | About 600 EUR |