Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 3, 7 | |
38, 39, 40 | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2014, March. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 179.5 x 89 x 7.9 mm (7.07 x 3.50 x 0.31 in) |
---|---|---|
Weight | 215 g (7.58 oz) | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.44 inches, 114.3 cm2 (~71.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~342 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8974AB/ MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.3/2.5 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 64GB 2GB RAM, 128GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Single | 13 MP, AF, OIS |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 3.0, OTG |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-ion 4250 mAh, non-removable |
---|---|---|
Stand-by | Up to 695 h | |
Talk time | Up to 32 h (2G) / Up to 17 h (3G) |
Misc | Colors | White, Gold |
---|---|---|
Price | About 350 EUR |