| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 850 / 1700 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2012, November. Released 2012, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 118.6 x 62.5 x 13.9 mm (4.67 x 2.46 x 0.55 in) |
|---|---|---|
| Weight | 127.6 g (4.48 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~41.1% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
| Platform | OS | Android 2.3 (Gingerbread) |
|---|---|---|
| Chipset | Qualcomm MSM7627 Snapdragon S1 | |
| CPU | 800 MHz | |
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot), 4 GB included |
|---|---|---|
| Internal | 1GB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 352x288 |
| Selfie camera | Single | VGA |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Ion 1500 mAh, removable |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| Price | About 100 EUR |