Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 900 / 2100 HSDPA 900 / 1900 | |
HSDPA 850 / 1900 | ||
HSDPA 850 / 2100 | ||
Speed | HSPA 7.2/5.76 Mbps |
Launch | Announced | 2013, March. Released 2013, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 132.6 x 64.4 x 9.4 mm (5.22 x 2.54 x 0.37 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 4.5 inches, 55.8 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) |
Platform | OS | Android 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Mediatek MT6577 (40 nm) | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX531u |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | To be confirmed | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2000 mAh, non-removable |
---|---|---|
Stand-by | Up to 500 h | |
Talk time | Up to 11 h 15 min |
Misc | Colors | Black, Red, Blue, Yellow |
---|---|---|
SAR EU | 0.35 W/kg (head) | |
Price | About 110 EUR |