| Network | Technology | CDMA / EVDO / LTE |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| 4G bands | 2, 4, 5, 12, 17 | |
| Speed | LTE, EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2014, June. Released 2014, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 142.2 x 71.1 x 10.2 mm (5.60 x 2.80 x 0.40 in) |
|---|---|---|
| Weight | 155.4 g (5.47 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android 4.3 (Jelly Bean) |
|---|---|---|
| Chipset | Qualcomm MSM8974AB Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.3 GHz Krait 400 | |
| GPU | Adreno 330 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 2GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2300 mAh, removable |
|---|---|---|
| Stand-by | Up to 264 h (3G) | |
| Talk time | Up to 10 h (3G) |
| Misc | Colors | Black/White |
|---|