Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, February. Released 2015, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 125 x 64 x 9.8 mm (4.92 x 2.52 x 0.39 in) |
---|---|---|
Weight | 120 g (4.23 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.9% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Battery | Type | Li-Ion 1200 mAh, removable |
---|
Misc | Colors | Black, White |
---|---|---|
Models | V815W | |
Price | About 70 EUR |