Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 7, 12, 13, 66, 71 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2021, December |
---|---|---|
Status | Available. Released 2021, December |
Body | Dimensions | 165.2 x 75.2 x 8.3 mm (6.50 x 2.96 x 0.33 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~82.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 11 |
---|---|---|
Chipset | Mediatek MT6762D Helio P22 (12 nm) | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP 2 MP |
---|---|---|
Features | LED flash | |
Video |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | No | |
USB | USB Type-C |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|
Misc | Colors | Blue |
---|---|---|
Models | Z6252CA | |
Price | About 110 EUR |