Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 2100 | ||
4G bands | 1, 3, 5, 7, 8, 20, 38 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 147 x 69.5 x 7.9 mm (5.79 x 2.74 x 0.31 in) |
---|---|---|
Weight | 135 g (4.76 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~75.0% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP or 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, BDS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Ion 3200 mAh, non-removable |
---|
Misc | Colors | Black, Blue |
---|---|---|
Models | A0722 | |
Price | About 150 EUR |