Technical data sheet
Full Specifications
Network
| Technology | No cellular connectivity |
|---|
| 2G bands | N/A |
|---|
| GPRS | No |
|---|
| EDGE | No |
|---|
Launch
| Announced | 2015, July. Released 2015, October |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 42 x 42 x 11.5 mm (1.65 x 1.65 x 0.45 in) |
|---|
| Weight | 49 g (1.73 oz) |
|---|
| SIM | No |
|---|
| Build | Glass front (Gorilla Glass 3), stainless steel frame |
|---|
Display
| Size | 1.4 inches |
|---|
| Resolution | 400 x 400 pixels (~404 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3, Sapphire crystal coating |
|---|
Platform
| OS | Tencent OS |
|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
|---|
| CPU | Quad-core 1.2 GHz Cortex-A7 |
|---|
| GPU | Adreno 305 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 4GB 512MB RAM |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | 4.1, LE |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | No |
|---|
| USB | No |
|---|
Features
| Sensors | Accelerometer, gyro, compass, heart rate, barometer |
|---|
Misc
| Colors | Black/Rose Gold, Silver/Yellow Gold |
|---|