| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| CDMA 800 | ||
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 12, 17, 20, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 28, 41, 78, 79 SA/NSA | |
| Speed | HSPA, LTE, 5G |
| Launch | Announced | 2020, June 01 |
|---|---|---|
| Status | Available. Released 2020, June 22 |
| Body | Dimensions | 162.7 x 76.3 x 8.8 mm (6.41 x 3.00 x 0.35 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.53 inches, 104.7 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
| Platform | OS | Android 10, MiFavor 10.1 |
|---|---|---|
| Chipset | Mediatek Dimensity 800 (7 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57MP4 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120Ë (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 16 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, 50% in 30 min (advertised) |
| Misc | Colors | Aurora Glamour, Aurora Glacier |
|---|---|---|
| Price | About 250 EUR |