Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2009. Released 2009 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108.5 x 46.8 x 13.3 mm (4.27 x 1.84 x 0.52 in) |
---|---|---|
Weight | 75 g (2.65 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels |
Memory | Card slot | No |
---|---|---|
Phonebook | 300 entries | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Calculator Predictive text input |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 3 h |
Misc | Colors | Black |
---|