Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2011, November. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.7 x 45.1 x 13.5 mm (4.20 x 1.78 x 0.53 in) |
---|---|---|
Weight | 55 g without battery (1.94 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.0 cm2 (~20.9% screen-to-body ratio) | |
Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB 32MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | Stereo FM radio, recording | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Yes | |
Java | No | |
Facebook, MSN, Twitter, Yahoo Video Player Music Player Organizer Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery |
---|---|---|
Stand-by | Up to 144 h | |
Talk time | Up to 3 h |
Misc | Colors | Blue, Gray, Pink, Red, Violet |
---|---|---|
SAR | 1.02 W/kg (head) 0.58 W/kg (body) |