| Network | Technology | No cellular connectivity |
|---|---|---|
| 2G bands | N/A | |
| 3G bands | N/A | |
| 4G bands | N/A | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2022, May |
|---|---|---|
| Status | Available. Released 2022, August |
| Body | Dimensions | 189.5 x 107.5 x 10.6 mm (7.46 x 4.23 x 0.42 in) |
|---|---|---|
| Weight | 250 g (8.82 oz) | |
| SIM | No |
| Display | Type | TN LCD |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~67.7% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) | |
| Protection | Asahi Glass |
| Platform | OS | Android 12 (Go Edition) |
|---|---|---|
| Chipset | Allwinner A133 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 | |
| GPU | PowerVR GE8300 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 32GB 2GB RAM |
| Main Camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 2 MP, f/2.0 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | FM radio, recording | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 2500 mAh, non-removable |
|---|---|---|
| Charging | USB Power Delivery |
| Misc | Colors | Blue |
|---|---|---|
| Price | About 70 EUR |