Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 - CM60043 | |
HSDPA 900 / 2100 - CM60047 | ||
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2015, March. Released 2015, May |
---|---|---|
Status | Discontinued |
Body | Dimensions | 118 x 50.4 x 12.6 mm (4.65 x 1.98 x 0.50 in) |
---|---|---|
Weight | 80 g without battery (2.82 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.0% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 128MB 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1, EDR | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Games | No | |
Java | No | |
Music/Video player Organizer Calendar Calculator Voice memo |
Battery | Type | Li-Ion 1000 mAh, removable |
---|---|---|
Stand-by | Up to 167 h | |
Talk time | Up to 6 h |
Misc | Colors | Black |
---|