Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CC50003 | |
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2014, October. Released 2014, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 46 x 18 mm (3.43 x 1.81 x 0.71 in) |
---|---|---|
Weight | 71 g without battery (2.50 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~25.5% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) | |
Flashlight |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32Mb 32Mb RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, IM | |
Games | Yes | |
Java | No | |
Video Player Music Player Organizer Voice memo Whatsapp |
Battery | Type | Li-Ion 650 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Red, Blue, Fuchsia, White, Black |
---|