Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - CM22B003 | |
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2014, October. Released 2014, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106.5 x 45 x 14 mm (4.19 x 1.77 x 0.55 in) |
---|---|---|
Weight | 73 g without battery (2.57 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32Mb 32Mb RAM |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, IM | |
Games | No | |
Java | No | |
Video Player Music Player Organizer Whatsapp |
Battery | Type | Li-Ion 600 mAh, removable |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 4 h |
Misc | Colors | Blue, Red, White, Black, Fuchsia |
---|