Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | Up to 60 kbps |
Launch | Announced | 2011, November. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107.5 x 57.7 x 14.9 mm (4.23 x 2.27 x 0.59 in) |
---|---|---|
Weight | 71 g without battery (2.50 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 3.2 inches, 30.5 cm2 (~49.2% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) |
Platform | OS | Android 2.2.1 (Froyo) |
---|---|---|
Chipset | Mediatek MT6516 | |
CPU | 416 MHz ARM9 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 128MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1100 mAh battery |
---|---|---|
Stand-by | Up to 48 h | |
Talk time | Up to 3 h |
Misc | Colors | Blue, Purple, White, Black |
---|