Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 / 900 | |
3G bands | HSDPA 850 / 1900 - AC5QL133 | |
HSDPA 900 / 2100 - AC5QL137 | ||
4G bands | LTE 700 / 1700 / 2600 - AC5QL133 | |
LTE 800 / 1800 / 2600 - AC5QL137 | ||
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2014, October. Released 2014, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.2 x 73.2 x 9.3 mm (5.68 x 2.88 x 0.37 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
SIM | Mini-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 720p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2020 mAh, removable |
---|---|---|
Stand-by | Up to 480 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 10 h (3G) |
Misc | Colors | Black, White, Red |
---|