Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 1900 - SIM 1 or SIM 2 | |
HSDPA 900 / 2100 - SIM 1 or SIM 2 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, February. Released 2014, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144 x 69.7 x 6.9 mm (5.67 x 2.74 x 0.27 in) |
---|---|---|
Weight | 123 g (4.34 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform | OS | Android 4.2 (Jelly Bean), upgradable to 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6592 (28 nm) | |
CPU | Octa-core 1.7 GHz Cortex-A7 | |
GPU | Mali-450MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 1800 mAh, non-removable |
---|---|---|
Stand-by | Up to 480 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 8 h 30 min (3G) |
Misc | Colors | White, Blue, Red |
---|