Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 - SIM 1 or SIM 2 | |
HSDPA 850 / 1900 - SIM 1 or SIM 2 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, May. Released 2014, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 159 x 80.5 x 10 mm (6.26 x 3.17 x 0.39 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~65.1% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~178 ppi density) |
Platform | OS | Android 4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Mediatek MT6572 (28 nm) | |
CPU | Dual-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, HDR | |
Video | 480p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2500 mAh, removable |
---|---|---|
Stand-by | Up to 580 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 12 h (3G) |
Misc | Colors | Black |
---|