Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
3G bands | HSDPA 850 / 1900 - SIM 1 only | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2012, June. Released 2012, August |
---|---|---|
Status | Discontinued |
Body | Dimensions | 123.5 x 65 x 10.5 mm (4.86 x 2.56 x 0.41 in) |
---|---|---|
Weight | 71 g without battery (2.50 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Mediatek MT6575 (40 nm) | |
CPU | 1.0 GHz Cortex-A9 | |
GPU | PowerVR SGX531 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, hotspot |
---|---|---|
Bluetooth | 2.1 | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | Accelerometer, proximity |
---|---|---|
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1650 mAh battery |
---|---|---|
Stand-by | Up to 713 h (2G) / Up to 428 h (3G) | |
Talk time | Up to 16 h (2G) / Up to 7 h (3G) |
Misc | Colors | Blue |
---|