 
                | Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 850 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | 
| Launch | Announced | 2015, January. Released 2015, January | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 134.6 x 67 x 10.8 mm (5.30 x 2.64 x 0.43 in) | 
|---|---|---|
| Weight | - | |
| SIM | Dual SIM | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~61.9% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | 
| Platform | OS | Android 4.4.2 (KitKat) | 
|---|---|---|
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | 
| Memory | Card slot | microSDHC | 
|---|---|---|
| Internal | 8GB 1GB RAM | 
| Main Camera | Single | 5 MP, AF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | Yes | 
| Selfie camera | Single | VGA | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|
| Battery | Type | Li-Ion 2000 mAh, removable | 
|---|---|---|
| Stand-by | Up to 600 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 21 h (2G) / Up to 9 h (3G) | 
| Misc | Colors | Black, White | 
|---|