Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, January. Released 2015, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | - |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 4.0 inches, 45.5 cm2 | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 1820 mAh, removable |
---|---|---|
Stand-by | Up to 610 h (2G) / Up to 527 h (3G) | |
Talk time | Up to 19 h (2G) / Up to 11 h (3G) |
Misc | Colors | Black, White |
---|