Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2014, October. Released 2014, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 71 x 8.7 mm (5.63 x 2.80 x 0.34 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~67.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582 (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400MP2 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 2100 mAh, removable |
---|---|---|
Stand-by | Up to 487 h (2G) / Up to 454 h (3G) | |
Talk time | Up to 25 h 40 min (2G) / Up to 12 h 30 min (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.37 W/kg (head) 0.54 W/kg (body) | |
Price | About 150 EUR |