| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, February. Released 2014, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 143.6 x 72.2 x 8.3 mm (5.65 x 2.84 x 0.33 in) |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~66.5% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT6582 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 1GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Po 2250 mAh, removable |
|---|---|---|
| Stand-by | Up to 732 h (2G) / Up to 685 h (3G) | |
| Talk time | Up to 19 h (2G) / Up to 9 h 45 min (3G) |
| Misc | Colors | Black, White |
|---|---|---|
| SAR EU | 0.43 W/kg (head) 0.54 W/kg (body) | |
| Price | About 140 EUR |