Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, July. Released 2015, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 143 x 73.2 x 9.4 mm (5.63 x 2.88 x 0.37 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~65.8% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Platform | OS | Android 4.4.2 (KitKat) |
---|---|---|
Chipset | Spreadtrum 7731 | |
CPU | Quad-core 1.2 GHz | |
GPU | Mali-400 |
Memory | Card slot | microSDHC |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 8 MP |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | Yes |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 2.1 | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 2100 mAh, removable |
---|---|---|
Stand-by | Up to 511 h (2G) / Up to 523 h (3G) | |
Talk time | Up to 24 h 30 min (2G) / Up to 10 h (3G) |
Misc | Colors | Black |
---|---|---|
Price | About 60 EUR |