 
                | Network | Technology | GSM / HSPA / LTE | 
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | LTE 1800 TD-LTE 2300 | |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | 
| Launch | Announced | 2015, July. Released 2015, July | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 155.5 x 76.6 x 7.3 mm (6.12 x 3.02 x 0.29 in) | 
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM) | 
| Display | Type | IPS LCD | 
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~69.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 | 
| Platform | OS | Android 5.0 (Lollipop), HIVE Atlas UI | 
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) | |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Adreno 405 | 
| Memory | Card slot | microSDHC (uses shared SIM slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM | |
| eMMC 4.5 | 
| Main Camera | Dual | 13 MP, AF 2 MP, (depth) | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | 
| Selfie camera | Single | 5 MP | 
|---|---|---|
| Features | LED flash | |
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, gyro, proximity, compass | 
|---|
| Battery | Type | Li-Po 3200 mAh, non-removable | 
|---|---|---|
| Stand-by | Up to 736 h (2G) / Up to 699 h (3G) | |
| Talk time | Up to 36 h (2G) / Up to 24 h (3G) | 
| Misc | Colors | Black | 
|---|---|---|
| SAR EU | 0.13 W/kg (head) 0.27 W/kg (body) | |
| Price | About 180 EUR |