Technical data sheet
Full Specifications
Network
| Technology | No cellular connectivity |
|---|
| 2G bands | N/A |
|---|
| GPRS | No |
|---|
| EDGE | No |
|---|
| 3G bands | N/A |
|---|
| 4G bands | N/A |
|---|
| Speed | No |
|---|
Launch
| Announced | 2023, November 29 |
|---|
| Status | Available. Released 2023, November 29 |
|---|
Body
| Dimensions | 47.6 x 41.1 x 10.5 mm (1.87 x 1.62 x 0.41 in) |
|---|
| Weight | 31.5 g (1.13 oz) |
|---|
| SIM | No |
|---|
| Build | Plastic back, aluminum frame |
|---|
Battery
| Type | AMOLED, 600 nits (peak) |
|---|
Display
| Size | 1.97 inches |
|---|
| Resolution | 450 x 390 pixels (~302 ppi density) |
|---|
Memory
| Card slot | No |
|---|
| Internal | Unspecified storage |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | No |
|---|
| USB | No |
|---|
Features
| Sensors | Accelerometer, heart rate, compass, gyro, SpO2 |
|---|
Misc
| Colors | Black, White |
|---|
| Price | About 70 EUR |
|---|
| Models | M2314W1 |
|---|