Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 |
|---|
Launch
| Announced | 2021, January 08 |
|---|
| Status | Available. Released 2021, January 18 |
|---|
Body
| Dimensions | 161.2 x 77.3 x 9.1 mm (6.35 x 3.04 x 0.36 in) |
|---|
| Weight | 199 g (7.02 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
Battery
| Type | IPS LCD, 450 nits (typ) |
|---|
| Charging | 18W wired, 33% in 30 min (advertised) |
|---|
Display
| Size | 6.53 inches, 104.7 cm2 (~84.0% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 10, MIUI 12 |
|---|
| Chipset | Mediatek Dimensity 800U (7 nm) |
|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G57 MC3 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|
Selfie camera
| Single | 13 MP, f/2.3, 29mm (standard), 1/3.1", 1.12µm |
|---|
| Video | 4K@30fps, 1080p@30/60fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | Yes |
|---|
| Radio | FM radio, recording |
|---|
| USB | USB Type-C 2.0 |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Nightfall Black, Daybreak Purple |
|---|
| Price | € 129.99 / £ 118.97 |
|---|
| Models | M2007J22G, J22 |
|---|
| SAR EU | 0.59 W/kg (head) 0.94 W/kg (body) |
|---|
| SAR | 1.07 W/kg (head) 1.05 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
Tests
| Performance | AnTuTu: 288732 (v8) GeekBench: 1775 (v5.1) |
|---|
| Display | 1226:1 contrast ratio, 471 nits max brightness (measured) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | -26.3 LUFS (Good) |
|---|
| Battery (old) | Endurance rating 118h |
|---|