Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 40, 41 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
|---|
Launch
| Announced | 2019, February 28. Released 2019, March 18 |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
|---|
| Weight | 186 g (6.56 oz) |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
|---|
Battery
| Type | Li-Po 4000 mAh, non-removable |
|---|
| Charging | 18W wired, QC4 |
|---|
Display
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
| Type | IPS LCD |
|---|
Platform
| OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
|---|
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
|---|
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
|---|
| GPU | Adreno 612 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
|---|
Selfie camera
| Single | 13 MP, (wide), 1/3.1", 1.12µm |
|---|
| Video | 1080p@30fps |
|---|
| Features | HDR |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| NFC | No |
|---|
| Radio | FM radio, recording |
|---|
| USB | USB Type-C 2.0 |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Nebula Red, Neptune Blue, Space Black, Astro White |
|---|
| Price | About 260 EUR |
|---|
| Models | M1901F7S |
|---|
| SAR | 0.96 W/kg (head) 0.84 W/kg (body) |
|---|
Main Camera
| Features | Dual-LED flash, HDR, panorama |
|---|
| Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens |
|---|
| Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |
|---|
Our Tests
| Performance | AnTuTu: 180754 (v7), 215308 (v8) GeekBench: 6620 (v4.4), 1624 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
|---|