| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| TD-SCDMA | ||
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2015, November. Released 2015, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
|---|---|---|
| Weight | 164 g (5.78 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.5 inches, 82.6 cm2 (~72.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Platform | OS | Android 5.0.2 (Lollipop), MIUI 7 |
|---|---|---|
| Chipset | Mediatek MT6795 Helio X10 (28 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR G6200 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 2GB RAM, 32GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 13 MP, f/2.2, PDAF |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio, recording | |
| USB | microUSB 2.0, OTG |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired | |
| Stand-by | Up to 264 h (3G) | |
| Music play | Up to 60 h |
| Misc | Colors | Silver, Gray, Gold |
|---|---|---|
| SAR EU | 0.33 W/kg (head) | |
| Price | About 180 EUR |
| Tests | Performance | Basemark OS II 2.0: 1018Basemark X: 8540 |
|---|---|---|
| Display | Contrast ratio: 953 (nominal), 2.249 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Audio quality | Noise -94.2dB / Crosstalk -93.7dB | |
| Battery (old) | Endurance rating 72h | |