Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
|---|
Launch
| Announced | 2025, January 10 |
|---|
| Status | Coming soon. Exp. release 2025, January |
|---|
Body
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|
| Weight | 190 g (6.70 oz) |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Gorilla Glass 5), plastic back |
|---|
Battery
| Type | 5110 mAh |
|---|
| Charging | 45W wired |
|---|
Display
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 14, HyperOS |
|---|
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
|---|
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | IMG BXM-8-256 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 512GB 12GB RAM |
|---|
Selfie camera
| Single | 20 MP, f/2.2, (wide), 1/4.0", 0.7µm |
|---|
| Video | 1080p@30fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes, with dual speakers |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS, GALILEO |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Midnight Black, Lavender Purple, Coral Green |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Triple | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF, OIS 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
|---|