Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 8, 40, 41 |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
| 5G bands | 1, 3, 40, 77, 78 SA/NSA |
|---|
Launch
| Announced | 2021, July 20 |
|---|
| Status | Available. Released 2021, July 26 |
|---|
Body
| Dimensions | 161.8 x 75.4 x 8.9 mm (6.37 x 2.97 x 0.35 in) |
|---|
| Weight | 190 g (6.70 oz) |
|---|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
|---|
Battery
| Type | IPS LCD, 90Hz, 400 nits (typ), 500 nits (HBM) |
|---|
| Charging | 18W wired |
|---|
Display
| Size | 6.5 inches, 102.0 cm2 (~83.6% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 11, MIUI 12 |
|---|
| Chipset | Mediatek Dimensity 700 (7 nm) |
|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G57 MC2 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|
Selfie camera
| Single | 8 MP, f/2.0, (wide) |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.1, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0 |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Metallic Blue, Mint Green, Chromium White, Graphite Black |
|---|
| Price | About 170 EUR |
|---|
| Models | M2103K19I, M2103K19Y |
|---|
| SAR | 0.86 W/kg (head) 0.80 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|