Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
|---|
| Speed | HSPA, LTE |
|---|
Launch
| Announced | 2021, October 01 |
|---|
| Status | Available. Released 2021, October 02 |
|---|
Body
| Dimensions | 165.8 x 76.7 x 8.8 mm (6.53 x 3.02 x 0.35 in) |
|---|
| Weight | 209 g (7.37 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 18W wired |
|---|
Display
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 10, MIUI 11 |
|---|
| Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
|---|
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
|---|
| GPU | Adreno 618 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|
Selfie camera
| Single | 16 MP, f/2.5, (wide), 1/3.06", 1.0µm |
|---|
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
|---|
| NFC | Yes |
|---|
| Radio | FM radio, recording |
|---|
| USB | USB Type-C 2.0 |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Aurora Blue, Glacier White, Interstellar Black, Champagne Gold |
|---|
| Price | About 200 EUR |
|---|
| Models | M2002F4LG |
|---|
| SAR EU | 1.01 W/kg (head) 1.39 W/kg (body) |
|---|
| SAR | 1.17 W/kg (head) 0.86 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Quad | 48 MP, f/1.9, 26mm (wide), 0.8µm, PDAF 8 MP, f/2.2, 119Ë (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), 1/5.0", 1.12µm, AF 2 MP, f/2.4, (depth) |
|---|