Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
|---|
| Speed | HSPA, LTE |
|---|
Launch
| Announced | 2020, June 10 |
|---|
| Status | Available. Released 2020, June 10 |
|---|
Body
| Dimensions | 163.3 x 77 x 9.1 mm (6.43 x 3.03 x 0.36 in) |
|---|
| Weight | 198 g (6.98 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
|---|
Battery
| Type | IPS LCD, 400 nits (typ) |
|---|
| Charging | 18W wired |
|---|
Display
| Size | 6.53 inches, 104.7 cm2 (~83.2% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 10, upgradable to Android 12, MIUI 13 |
|---|
| Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
|---|
| GPU | Mali-G52 MC2 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
|---|
Selfie camera
| Single | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| NFC | Yes (market/region dependent) |
|---|
| Radio | Wireless FM radio (no wired headphones required) |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
Misc
| Colors | Carbon Gray, Sunset Purple, Ocean Green, Pink/Blue |
|---|
| Price | $ 138.60 / £ 115.12 / ₹ 6,799 |
|---|
| Models | M2004J19G, M2004J19C |
|---|
| SAR EU | 0.71 W/kg (head) 1.06 W/kg (body) |
|---|
| SAR | 0.91 W/kg (head) 1.00 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Quad | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 118Ë (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|
Tests
| Performance | AnTuTu: 201829 (v8) GeekBench: 1325 (v5.1) |
|---|
| Display | 1624:1 contrast ratio, 328 nits max brightness (measured) |
|---|
| Camera | Photo / Video |
|---|
| Loudspeaker | -26.9 LUFS (Good) |
|---|
| Battery (old) | Endurance rating 131h |
|---|