Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global | |
1, 3, 5, 8, 40, 41 - India | ||
1, 3, 5, 8, 34, 38, 39, 40, 41 - China | ||
Speed | HSPA, LTE |
Launch | Announced | 2019, May 24 |
---|---|---|
Status | Available. Released 2019, July 04 |
Body | Dimensions | 146.3 x 70.4 x 9.6 mm (5.76 x 2.77 x 0.38 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 5.45 inches, 76.7 cm2 (~74.4% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, PDAF - China or 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF - Global, India |
---|---|---|
Features | LED flash, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | FM Radio, built-in antenna | |
USB | microUSB 2.0, OTG |
Features | Sensors | Accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Matte Black, Morning blue, Matte Blue, Matte Gold, Gem Red, Gem Blue |
---|---|---|
Models | MZB7995IN, M1903C3EG, M1903C3EH, M1903C3EI | |
SAR | 1.00 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 1.17 W/kg (body) | |
Price | About 130 EUR |