Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
|---|
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40 - Global |
|---|
| Speed | HSPA, LTE |
|---|
Launch
| Announced | 2019, March 18 |
|---|
| Status | Available. Released 2019, March 20 |
|---|
Body
| Dimensions | 158.7 x 75.6 x 8.5 mm (6.25 x 2.98 x 0.33 in) |
|---|
| Weight | 180 g (6.35 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 10W wired |
|---|
Display
| Size | 6.26 inches, 97.8 cm2 (~81.5% screen-to-body ratio) |
|---|
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 9.0 Pie, upgradable to Android 10, MIUI 12 |
|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
|---|
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
|---|
| GPU | Adreno 506 |
|---|
Memory
| Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
|---|
Selfie camera
| Single | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF 2 MP, (depth) |
|---|
| Video | 1080p@30/60fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
Misc
| Colors | Lunar Red, Eclipse Black, Comet Blue |
|---|
| Price | About 150 EUR |
|---|
| Models | M1810F6LG, M1810F6LH, M1810F6LI |
|---|
| SAR EU | 0.58 W/kg (head) 1.25 W/kg (body) |
|---|
| SAR | 1.10 W/kg (head) 1.02 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
Tests
| Performance | AnTuTu: 102616 (v7) GeekBench: 4276 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
|---|