Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 20, 38, 40 | |
Speed | HSPA, LTE |
Launch | Announced | 2016, November. Released 2016, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 139.9 x 70.4 x 8.5 mm (5.51 x 2.77 x 0.33 in) |
---|---|---|
Weight | 131.5 g (4.66 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.0 cm2 (~69.0% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
Platform | OS | Android 6.0.1 (Marshmallow), MIUI 10 |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity |
---|
Battery | Type | Li-Ion 3120 mAh, non-removable |
---|
Misc | Colors | Gold, Rose Gold, Dark Gray |
---|---|---|
Models | 2016117 | |
SAR | 0.53 W/kg (head) 1.18 W/kg (body) | |
Price | About 110 EUR |
Tests | Performance | GeekBench: 1781 (v4.4) |
---|---|---|
Camera | Photo / Video | |