Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 900 / 2100 |
|---|
| 4G bands | 3, 40 |
|---|
| Speed | HSPA, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2015, August. Released 2015, August |
|---|
| Status | Discontinued |
|---|
Body
| Dimensions | 134 x 67 x 9 mm (5.28 x 2.64 x 0.35 in) |
|---|
| Weight | 133 g (4.69 oz) |
|---|
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 10W wired, QC1 |
|---|
Display
| Size | 4.7 inches, 60.9 cm2 (~67.8% screen-to-body ratio) |
|---|
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
|---|
| Protection | To be confirmed |
|---|
Platform
| OS | Android 4.4.4 (KitKat), upgradable to 5.1.1 (Lollipop), MIUI 7.2 |
|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) |
|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 |
|---|
| GPU | Adreno 306 |
|---|
Memory
| Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 16GB 2GB RAM |
|---|
Selfie camera
| Single | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| NFC | No |
|---|
| Radio | Stereo FM radio |
|---|
| USB | microUSB 2.0, OTG |
|---|
Features
| Sensors | Accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | White, Dark gray |
|---|
| Price | About 120 EUR |
|---|
| SAR | 1.00 W/kg (head) |
|---|