Technical data sheet
Full Specifications
Network
| Technology | No cellular connectivity |
|---|
| 2G bands | N/A |
|---|
| GPRS | No |
|---|
| EDGE | No |
|---|
| 3G bands | N/A |
|---|
| 4G bands | N/A |
|---|
| Speed | No |
|---|
Launch
| Announced | 2021, June 22 |
|---|
| Status | Available. Released 2021, June 25 |
|---|
Body
| Dimensions | 53.4 x 45.9 x 11.8 mm (2.10 x 1.81 x 0.46 in) |
|---|
| Weight | 32 g (1.13 oz) |
|---|
| SIM | No |
|---|
| Build | Glass front, plastic frame, plastic back |
|---|
Display
| Size | 1.39 inches |
|---|
| Resolution | 454 x 454 pixels (~326 ppi density) |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, GALILEO, BDS |
|---|
| NFC | No |
|---|
| Radio | No |
|---|
| USB | No |
|---|
Features
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass |
|---|
Misc
| Colors | Black, Navy Blue, Beige |
|---|
| Price | About 100 EUR |
|---|
| Models | XMWTCL02 |
|---|