| Network | Technology | LTE |
|---|---|---|
| 2G bands | ||
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
| Speed | LTE (3CA) Cat12 600/150 Mbps | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 200.2 x 120.3 x 7.9 mm (7.88 x 4.74 x 0.31 in) |
|---|---|---|
| Weight | 342.5 g (12.10 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 185.6 cm2 (~77.1% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~283 ppi density) |
| Platform | OS | Android 8.1 (Oreo), MIUI 9 |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 13 MP, f/2.0 |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/2.0 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS (LTE model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C |
| Features | Sensors | Accelerometer, gyro, proximity, compass (LTE model only) |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| Misc | Colors | Black, Rose Gold |
|---|---|---|
| Price | About 160 EUR |