Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 38, 40, 41 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 77, 78 Sub6 |
|---|
Launch
| Announced | 2021, April 23 |
|---|
| Status | Available. Released 2021, May 05 |
|---|
Body
| Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
|---|
| Weight | 196 g (6.91 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
|---|
Battery
| Type | Super AMOLED, 120Hz, HDR10+, 900 nits (HBM), 1300 nits (peak) |
|---|
| Charging | 33W wired, PD3.0, QC3, 100% in 52 min (advertised) |
|---|
Display
| Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
Platform
| OS | Android 11, MIUI 12 |
|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
|---|
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
|---|
| GPU | Adreno 660 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
|---|
Selfie camera
| Single | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
|---|
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE |
|---|
| Positioning | GPS (L1+L5), GLONASS, BDS, NavIC |
|---|
| NFC | No |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
|---|
Misc
| Colors | Celestial Silver, Lunar White, Cosmic Black |
|---|
| Price | ₹ 19,690 |
|---|
| Models | M2012K11I |
|---|
| SAR | 0.85 W/kg (head) 0.60 W/kg (body) |
|---|
Main Camera
| Features | LED flash, HDR, panorama |
|---|
| Triple | 108 MP, f/1.8, 26mm (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 119Ë (ultrawide) 5 MP, f/2.4, 50mm (telephoto macro), 1/5.0", 1.12µm, AF |
|---|