Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
|---|
| Speed | HSPA, LTE, 5G |
|---|
| 5G bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA |
|---|
Launch
| Announced | 2023, May 25 |
|---|
| Status | Available. Released 2023, May 25 |
|---|
Body
| Dimensions | 158.7 x 71.7 x 7.6 mm (6.25 x 2.82 x 0.30 in) |
|---|
| Weight | 174 g (6.14 oz) |
|---|
| SIM | Nano-SIM + Nano-SIM |
|---|
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
|---|
Battery
| Type | Li-Po 4500 mAh |
|---|
| Charging | 67W wired, PD3.0, 100% in 38 minutes |
|---|
Display
| Size | 6.55 inches, 103.6 cm2 (~91.0% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
|---|
| Protection | Corning Gorilla Glass 5 |
|---|
| Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1500 nits (peak) |
|---|
Platform
| OS | Android 13, MIUI 14 |
|---|
| Chipset | Mediatek Dimensity 8200 Ultra (4 nm) |
|---|
| CPU | Octa-core (1x3.1 GHz Cortex-A78 & 3x3.0 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
|---|
| GPU | Mali-G610 MC6 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
|---|
Selfie camera
| Video | 4K@30fps, 1080p@30/60fps; gyro-EIS |
|---|
| Features | 2 Dual-LED dual-tone flash, HDR, panorama |
|---|
| Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, AF 32 MP, f/2.4, 100˚ (ultrawide), 1/2.8", 0.8µm |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.3, A2DP, LE |
|---|
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
| Infrared port | Yes |
|---|
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Purple, Mint, Gold, Gray |
|---|
| Price | About 330 EUR |
|---|
| Models | 23046PNC9C |
|---|
Main Camera
| Features | Color spectrum sensor, Quad-LED dual-tone flash, HDR, panorama |
|---|
| Triple | 50 MP, f/1.8, (wide), 1/1.49", 1.0µm, PDAF, OIS 8 MP, f/2.2, 115˚ (ultrawide), 1.12µm 2 MP (macro) |
|---|
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS |
|---|