Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 8, 28, 41, 77, 78, 79 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, March 30 |
---|---|---|
Status | Available. Released 2022, April 04 |
Body | Dimensions | 163.9 x 76.5 x 9.5 mm (6.45 x 3.01 x 0.37 in) |
---|---|---|
Weight | 220 g (7.76 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Physical pop-up gaming triggers |
Display | Type | OLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Always-on display |
Platform | OS | Android 12, Joy UI 13 |
---|---|---|
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1/NVMe SSD |
Main Camera | Triple | 108 MP, f/1.8, (wide), 1/1.52", 0.7µm, PDAF 13 MP, f/2.4, 120Ë (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (telephoto macro), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps; HDR10+ |
Selfie camera | Single | 16 MP, (wide), 1/3.06", 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, video output |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (China only) |
---|
Battery | Type | Li-Po 4650 mAh, non-removable |
---|---|---|
Charging | 120W wired, 100% in 15 min (advertised) |
Misc | Colors | Black, White |
---|---|---|
Models | SHARK KTUS-H0 | |
Price | About 720 EUR |
Tests | Performance | AnTuTu: 876704 (v8), 1007133 (v9) GeekBench: 3665 (v5.1) GFXBench: 82fps (ES 3.1 onscreen) |
---|---|---|
Display | 682 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -24.0 LUFS (Very good) | |
Battery (old) | Endurance rating 83h | |